
11/18
Players
Quest for the Holy Grail - Scuffed Edition - Part One
Mode
1400_ad_ostmarschen
Map
5.7
Score
#44/8300
Rank
No population data yet
No rank history yet
No player history yet
| # | |||||
|---|---|---|---|---|---|
| 1 | PFC. D. Wulfe | 73 | 1h 53m | — | |
| 2 | Sir F. Chains of Austria [2dmrbsarc] | 53 | 1h 53m | — | |
| 3 | S. Konrad | 52 | 1h 53m | — | |
| 4 | Sgt. S. Heik | 51 | 1h 49m | — | |
| 5 | Sir Nugg Son of Tard | 50 | 1h 53m | — | |
| 6 | Ser. L. Oria [B.A.D] | 44 | 1h 53m | — | |
| 7 | D. Cullwaka The Jew [2nd MRB] | 39 | 1h 53m | — | |
| 8 | Awardable | 38 | 1h 41m | — | |
| 9 | Sir Render, Son of David | 28 | 1h 53m | — | |
| 10 | Huckleberry | 22 | 1h 4m | — |
No reviews yet
Ranked #44 of 8,300 · tracked since Aug 12, 2026. We already have its history — claim to access it.
Claim it free to unlock the RCON console and manage bans, automations and outage alerts from one dashboard.
Claim this server — freeFree plan, no credit card. Verify with your RCON password — or just by renaming your server, no RCON needed.
Show this server's live players on your Discord, website or forum signature — free, no account needed.