
11/18
Players
Quest for the Holy Grail - Scuffed Edition - Part One
Mode
1400_ad_ostmarschen
Map
5.5
Score
#48/8295
Rank
No population data yet
No rank history yet
No player history yet
| # | |||||
|---|---|---|---|---|---|
| 1 | PFC. D. Wulfe | 50 | 1h 35m | — | |
| 2 | Sir F. Chains of Austria [2dmrbsarc] | 47 | 1h 35m | — | |
| 3 | S. Konrad | 39 | 1h 34m | — | |
| 4 | Ser. L. Oria [B.A.D] | 34 | 1h 35m | — | |
| 5 | Sir Nugg Son of Tard | 28 | 1h 35m | — | |
| 6 | D. Cullwaka The Jew [2nd MRB] | 28 | 1h 35m | — | |
| 7 | Awardable | 28 | 1h 22m | — | |
| 8 | Sgt. S. Heik | 22 | 1h 30m | — | |
| 9 | Sir Render, Son of David | 19 | 1h 35m | — | |
| 10 | Huckleberry | 17 | 45m | — |
No reviews yet
Ranked #48 of 8,295 · tracked since Aug 12, 2026. We already have its history — claim to access it.
Claim it free to unlock the RCON console and manage bans, automations and outage alerts from one dashboard.
Claim this server — freeFree plan, no credit card. Verify with your RCON password — or just by renaming your server, no RCON needed.
Show this server's live players on your Discord, website or forum signature — free, no account needed.