
7/64
Players
* FAST RESPAWN *
Mode
ctf_2fort
Map
5.8
Score
#73/10064
Rank
No population data yet
No rank history yet
| # | |||||
|---|---|---|---|---|---|
| 1 | BookSmart(tm) Goon #3 | 10 | 30m | — | |
| 2 | Kid Named Finger | 8 | 30m | — | |
| 3 | jonjon20022002 | 3 | 4m | — | |
| 4 | Isn't that right, Hayato? | 0 | 5m | — | |
| 5 | GhostlyRaccoon | 0 | 3m | — | |
| 6 | IDon'tExist#TransRights | 0 | 2m | — | |
| 7 | The Abominable uncle Dr CHUD | 0 | 21s | — |
No reviews yet
Ranked #73 of 10,064 · tracked since Mar 15, 2026. We already have its history — claim to access it.
Claim it free to unlock the RCON console and manage bans, automations and outage alerts from one dashboard.
Claim this server — freeFree plan, no credit card. Verify with your RCON password.