
22/32
Players
Jailbreak v1.0.2
Mode
jb_hopjb_v12
Map
8.0
Score
#47/10021
Rank
No population data yet
No rank history yet
| # | |||||
|---|---|---|---|---|---|
| 1 | Banana | 6 | 3h 39m | — | |
| 2 | Coffi | 4 | 15m | — | |
| 3 | Steven Quartz Demayo Universe | 2 | 1h 40m | — | |
| 4 | appropriate name | 2 | 26m | — | |
| 5 | gabriel | 2 | 22m | — | |
| 6 | Jetsetgramo | 1 | 3h 56m | — | |
| 7 | IStoleYourToast | 1 | 2h 35m | — | |
| 8 | Zerhuk | 1 | 43m | — | |
| 9 | SeniorNugget | 1 | 22m | — | |
| 10 | Kiaayo | 1 | 19m | — |
No reviews yet
Ranked #47 of 10,021 · tracked since Mar 15, 2026. We already have its history — claim to access it.
Claim it free to unlock the RCON console and manage bans, automations and outage alerts from one dashboard.
Claim this server — freeFree plan, no credit card. Verify with your RCON password.