
25/32
Players
ctf_2fort_improved_b2f3
Map
6.0
Score
#53/17857▲115
Rank
No population data yet
No rank history yet
No player history yet
| # | |||||
|---|---|---|---|---|---|
| 1 | Kris Kross Applesauce | 49 | 58m | — | |
| 2 | Captain Killbind™ | 48 | 56m | — | |
| 3 | terminally melting femboy | 44 | 22m | — | |
| 4 | BeadierBox1012 | 42 | 51m | — | |
| 5 | jarman | 39 | 1h 28m | — | |
| 6 | Scooby Doo | 38 | 38m | — | |
| 7 | The Mineral Muncher | 37 | 1h 24m | — | |
| 8 | Thing (Angry Cat) | 36 | 25m | — | |
| 9 | DRUISER | 25 | 10m | — | |
| 10 | RADIAN7 | 23 | 27m | — |
No reviews yet
Ranked #53 of 17,857 · tracked since Mar 15, 2026. We already have its history — claim to access it.
Claim it free to unlock the RCON console and manage bans, automations and outage alerts from one dashboard.
Claim this server — freeFree plan, no credit card. Verify with your RCON password — or just by renaming your server, no RCON needed.
Show this server's live players on your Discord, website or forum signature — free, no account needed.