
10/25
Players
Left 4 Dead 2
Mode
c10m3_ranchhouse
Map
7.5
Score
#26/39267
Rank
No population data yet
No rank history yet
| # | |||||
|---|---|---|---|---|---|
| 1 | Elya | 58 | 1h 11m | — | |
| 2 | BoNIA | 58 | 20m | — | |
| 3 | Diopside、 | 58 | 9m | — | |
| 4 | ᶰᵒ ᵐᵉʳᶜʸ | 57 | 59m | — | |
| 5 | Baran | 57 | 42m | — | |
| 6 | Толясик | 57 | 17m | — | |
| 7 | апчихба | 9 | 1h 15m | — | |
| 8 | northern2q | 6 | 55m | — | |
| 9 | Нафаня | 2 | 3m | — | |
| 10 | Cumsamida | 1 | 35m | — |
No reviews yet
Ranked #26 of 39,267 · tracked since Mar 19, 2026. We already have its history — claim to access it.
Claim it free to unlock the RCON console and manage bans, automations and outage alerts from one dashboard.
Claim this server — freeFree plan, no credit card. Verify with your RCON password.