
17/32
Players
Counter-Strike: Global Offensive
Mode
de_dust2
Map
9.3
Score
#1/48402
Rank
No population data yet
No rank history yet
| # | |||||
|---|---|---|---|---|---|
| 1 | dragossyac | 43 | 54m | — | |
| 2 | FAIRSIDE.RO Player #83 | 43 | 18m | — | |
| 3 | Tigaie | 41 | 55m | — | |
| 4 | -DXZ- fairside.ro | 41 | 44m | — | |
| 5 | strumfu | 22 | 11m | — | |
| 6 | speed.MONSTER fairside.ro | 20 | 53m | — | |
| 7 | Banel | 20 | 11m | — | |
| 8 | NASU | 19 | 39m | — | |
| 9 | Abella Danger | 17 | 10m | — | |
| 10 | Moldavian Final Boss | 11 | 8m | — |
No reviews yet
Ranked #1 of 48,402 · tracked since Mar 22, 2026. We already have its history — claim to access it.
Claim it free to unlock the RCON console and manage bans, automations and outage alerts from one dashboard.
Claim this server — freeFree plan, no credit card. Verify with your RCON password.