
30/32
Players
Hosted by STRONG-HOST.DE
Mode
de_dust2
Map
7.3
Score
#115/122599
Rank
No population data yet
No rank history yet
| # | |||||
|---|---|---|---|---|---|
| 1 | AriGetsu | 1 | 4m | — | |
| 2 | biraishkembe | 1 | 4m | — | |
| 3 | Win_7 | 1 | 4m | — | |
| 4 | little nigga | 1 | 4m | — | |
| 5 | Daredevil | 0 | 4m | — | |
| 6 | Bai4o | 0 | 4m | — | |
| 7 | zamiral | 0 | 4m | — | |
| 8 | koyzon | 0 | 4m | — | |
| 9 | gamena | 0 | 4m | — | |
| 10 | victersson12xdxd | 0 | 4m | — |
No reviews yet
Ranked #115 of 122,599 · tracked since Apr 29, 2026. We already have its history — claim to access it.
Claim it free to unlock the RCON console and manage bans, automations and outage alerts from one dashboard.
Claim this server — freeFree plan, no credit card. Verify with your RCON password.