
10/36
Players
DEVGRU DCC
Mode
Altis
Map
1d
Online for
5.6
Score
#25/4514
Rank
No population data yet
No rank history yet
| # | |||||
|---|---|---|---|---|---|
| 1 | 04 PO1 K. "Khan" Solce [BN UDT] | 5 | 53m | — | |
| 2 | A. "Ahoy" Maveth | 2 | 1h 10m | — | |
| 3 | 09 LT C "Mumbles" Jay [BN UDT] | 2 | 32m | — | |
| 4 | 04 PO2 L. "Yela" Smith [BN UDT] | 1 | 1h 40m | — | |
| 5 | 04MCPO J"Moleman"Mercado [BN UDT] | 1 | 1h 5m | — | |
| 6 | 15 CAPT L. Rust [BN UDT] | 0 | 1h 49m | — | |
| 7 | 11 CDR D.J. Murphy [BN UDT] | 0 | 1h 12m | — | |
| 8 | 08 MCPON K. Sandman [BN UDT] | 0 | 41m | — | |
| 9 | 04 PO2 Bram"Gator"Mill [BN UDT] | 0 | 29m | — | |
| 10 | 12 Cpt. Winter [BN-TF-HQ] | 0 | 23m | — |
No reviews yet
Ranked #25 of 4,514 · tracked since Jul 3, 2026. We already have its history — claim to access it.
Claim it free to unlock the RCON console and manage bans, automations and outage alerts from one dashboard.
Claim this server — freeFree plan, no credit card. Verify with your RCON password.